Period | Interest Rate (%) |
91-Day | 14.7261% |
182-Day | 15.1744% |
- view full tableviewing figures for 22nd July 2019
Symbol | PP | TP | PC | ST |
AADS | 0.4 | 0.40 | 0 | 0 |
Access | 2.9 | 2.9 | 0 | 0 |
ADB | 5.06 | 5.06 | 0 | 0 |
AGA | 37.00 | 37.00 | 0 | 0 |
ALW | 0.09 | 0.09 | 0 | 0 |
- view full tableviewing figures for 12th July 2019
Currency |
Buying (GHC) |
Selling (GHC) |
US Dollars ($) | 5.2534 | 5.2586 |
British Pounds (£) | 6.5599 | 6.5685 |
Euro (€) | 5.8560 | 5.8611 |
CFA Franc | 111.92 | 112.01 |
Japanese Yen | 0.0486 | 0.0487 |
Swiss Franc (CHF) | 5.3350 | 5.3398 |
- view full tableviewing figures for 24th July 2019
Commodity |
Price (Usd) |
Crude OiL,Brendt, $/bbl. | 46.89 |
Cocoa | 1,871.00 |
Coffee, Robusta, $/kg. | 135.35 |
Sugar | 14.38 |
Live Cattle | 117.90 |
Lumber | 389.90 |
Copper | 271.60 |
Gold | 1,246.40 |
- view full tableviewing figures for 20th July 2017