The Markets

Capital Markets

Symbol

PP

TP

PC

ST

AADS 0.4 0.40 0 0
Access 2.9 2.9 0 0
ADB 5.06 5.06 0 0
AGA 37.00 37.00 0 0
ALW 0.09 0.09 0 0
AYRTN 0.08 0.08 0 0
BOPP 3.39 3.39 0 0
CAL 0.95 0.95 0 100
CLYD 0.03 0.03 0 0
CMLT 0.09 0.09 0 0
CPC 0.02 0.02 0 0
DIGICUT 0.09 0.09 0 0
EBG 7.5 7.5 0 0
EGL 2.10 2.09 -0.01 1,000
ETI 0.12 0.12 0 600
FML 4.5 4.51 0.0099999999999998 3,600
GCB 4.95 4.95 0 4,400
GGBL 2.15 2.15 0 0
GLD 54.0 54.0 0 0
GOIL 2.2 2.2 0 1,200
GSR 9.5 9.5 0 0
HORDS 0.10 0.10 0 0
IIL 0.06 0.06 0 800
MAC 5.98 5.98 0 0
MLC 0.09 0.09 0 0
MMH 0.11 0.11 0 0
MTNGH 0.72 0.71 -0.01 9,300
PBC 0.03 0.03 0 0
PKL - - 0 -
PZC 0.4 0.4 0 0
RBGH 0.65 0.65 0 0
SAMBA 0.65 0.65 0 0
SCB 19.25 19.25 0 0
SCB PREF 0.86 0.86 0 0
SIC 0.11 0.11 0 0
SOGEGH 0.71 0.71 0 2,500
SPL 0.03 0.03 0 0
SWL 0.05 0.05 0 0
TBL 0.12 0.12 0 0
TLW 11.94 11.94 0 0
TOTAL 4.0 4.0 0 0
UNIL 17.65 17.65 0 0
  • viewing figures for 12th July 2019
Download Resources Contact Us